Güncellenmiş: 2023-10-04 08:03:32
- Ödül Kazanın : çaykur Rizespor Transfermarkt
- Kategori : Casino, poker, blackjack, rulet, slot makinesi oyunları
- Ekleme Tarihi : 2023-10-04 08:03:32
- Çevrimiçi oyna
çaykur Rizespor Transfermarkt
Caykur Rizespor - Perfil del club | Transfermarkt ; WebCaykur Rizespor - Perfil del club | Transfermarkt Caykur Rizespor 1 1. Lig Liga: Segunda División Puesto: 5 En Liga desde hace: 1 año 11,83 mill. € Valor de mercado total Jugadores en la plantilla: 32 Edad media: 26,9 Extranjeros: 9 28,1 % Jugadores internacionales: 2 Estadio: Çaykur Didi 15.332 Asientos Balance de fichajes: -1,28 mill. € +
Caykur Rizespor - Club profile | Transfermarkt ; WebCaykur Rizespor - Club profile | Transfermarkt Caykur Rizespor 1 1.Lig League level: Second Tier Table position: 6 In league since: 1 year € 10.53 m Total market value Squad size: 28 Average age: 27.1 Foreigners: 8 28.6 % National team players: 3 Stadium: Çaykur Didi 15.332 Seats Current transfer record: €-1.28m + Overview Squad Fixtures
Çaykur Rizespor - Kulüp profili | Transfermarkt ; WebÇaykur Rizespor - Kulüp profili | Transfermarkt Çaykur Rizespor 1 1.Lig Lig seviyesi: 2.Lig sıra: 5 Bu tarihten beri Lig'de: 1 Yıl 11.83 mil. € Kadro değeri Kadro genişliği: 32 Yaş ortalaması: 26.9 Lejyonerler: 9 28.1 % Güncel A Milli oyuncuları: 2 Stat: Çaykur Didi 15.332 kapasite Güncel transfer bilançosu: -1.28 mil. € + Genel bakış Kadro Fikstür
Caykur Rizespor - Club profile | Transfermarkt ; WebCaykur Rizespor - Club profile | Transfermarkt Caykur Rizespor 1 1.Lig League level: Second Tier Table position: 5 In league since: 1 year ₹ 94.6 Cr Total market value Squad size: 32 Average age: 26.9 Foreigners: 9 28.1 % National team players: 2 Stadium: Çaykur Didi 15.332 Seats Current transfer record: ₹-10.27 Cr + Overview Squad Fixtures
Caykur Rizespor - Vereinsprofil | Transfermarkt ; WebCaykur Rizespor - Vereinsprofil | Transfermarkt Caykur Rizespor 1 1.Lig Ligahöhe: 2.Liga Tabellenplatz: 5 In Liga seit: 1 Jahr 11,83 Mio. € Gesamtmarktwert Kadergröße: 32 Durchschnittsalter:...
Caykur Rizespor - Perfil del club | Transfermarkt ; WebCaykur Rizespor - Perfil del club | Transfermarkt Caykur Rizespor 1 1. Lig Liga: Segunda División Puesto: 5 En Liga desde hace: 1 año 11,83 mill. € Valor de mercado total Jugadores en la plantilla: 32 Edad media: 26,9 Extranjeros: 9 28,1 % Jugadores internacionales: 2 Estadio: Çaykur Didi 15.332 Asientos Balance de fichajes: -1,28 mill. € +
Caykur Rizespor - Detailed squad 22/23 | Transfermarkt ; WebCaykur Rizespor - Detailed squad 22/23 | Transfermarkt Caykur Rizespor 1 1.Lig League level: Second Tier Table position: 5 In league since: 1 year € 11.83 m Total market value Squad size: 31 Average age: 27.3 Foreigners: 9 29.0 % National team players: 3 Stadium: Çaykur Didi 15.332 Seats Current transfer record: €-1.28m + Overview Squad Fixtures
Caykur Rizespor - Transfers 22/23 | Transfermarkt ; WebCaykur Rizespor - Transfers 22/23 | Transfermarkt Caykur Rizespor 1 1.Lig Ligahöhe: 2.Liga Tabellenplatz: 7 In Liga seit: 1 Jahr 10,33 Mio. € Gesamtmarktwert Kadergröße: 29...
Çaykur Rizespor Kulübü - Wikipedia ; WebIl Çaykur Rizespor Kulübü, chiamato comunemente solo Çaykur Rizespor, è una società calcistica con sede a Rize, in Turchia. Milita attualmente nella TFF 1. Lig, la seconda serie del campionato turco di calcio . Fondato nel 1953, aveva come colori sociali il giallo e il verde, poi mutati in blu e verde. Dal 1990 è sponsorizzato dall ...
Caykur Rizespor - Calendrier 21/22 | Transfermarkt ; WebC. Rizespor - Voici un aperçu complet de tous les matchs joués et le bilan du club pour la saison 21/22. Caykur Rizespor - Calendrier 21/22 | Transfermarkt Nouvelles
Todos os jogos Galatasaray / Caykur Rizespor (Visão detalhada) ; WebTodos os jogos . Compacto. Tabela completa
Tüm karşılaşmalar: Çaykur Rizespor / Beşiktaş JK | Transfermarkt ; WebDiese Statistik zeigt in der Übersicht alle Aufeinandertreffen zwischen Çaykur Rizespor und Beşiktaş JK. Tüm karşılaşmalar: Çaykur Rizespor / Beşiktaş JK | Transfermarkt Haberler
Caykur Rizespor - Perfil del club | Transfermarkt ; WebTodo sobre el equipo C. Rizespor (1.Lig) plantilla actual con valores de mercado fichajes rumores estadísticas jugadores Calendario de juego noticias Caykur Rizespor - Perfil del club | Transfermarkt
Caykur Rizespor - Vereinsprofil | Transfermarkt ; WebCaykur Rizespor - Vereinsprofil | Transfermarkt Caykur Rizespor 1 1.Lig Ligahöhe: 2.Liga Tabellenplatz: 5 In Liga seit: 1 Jahr 11,83 Mio. € Gesamtmarktwert Kadergröße: 32 Durchschnittsalter:...
Caykur Rizespor - Schedule 22/23 | Transfermarkt ; WebCaykur Rizespor. 1. 1.Lig League level: Second Tier Table position: 5 In league since: 1 year. € 11.83 m. Total market value. Squad size: 32. Average age: 26.9. Foreigners: 9 28.1 %. National team players: 2.
Caykur Rizespor - Calendrier 21/22 | Transfermarkt ; WebC. Rizespor - Voici un aperçu complet de tous les matchs joués et le bilan du club pour la saison 21/22. Caykur Rizespor - Calendrier 21/22 | Transfermarkt Nouvelles
Caykur Rizespor - Perfil do clube | Transfermarkt ; WebCaykur Rizespor 1 1.Lig Divisão: Segunda Divisão Lugar: 7 Na liga há: 1 ano